Some common vegetables
| Some common vegetables | |||||
|---|---|---|---|---|---|
| Image | Species | Parts used | Origin | Cultivars | World production (×106 tons, 2018)[17] |
| Brassica oleracea | leaves, axillary buds, stems, flower heads | Europe | cabbage, Brussels sprouts, cauliflower, broccoli, kale, kohlrabi, red cabbage, Savoy cabbage, Chinese broccoli, collard greens |
69.4 | |
| Brassica rapa | root, leaves | Asia | turnip, Chinese cabbage, napa cabbage, bok choy | ||
| Raphanus sativus | root, leaves, seed pods, seed oil, sprouting | Southeastern Asia | radish, daikon, seedpod varieties | ||
| Daucus carota | root, leaves, stems | Persia | carrot | 40.0[n 1] | |
| Pastinaca sativa | root | Eurasia | parsnip | ||
| Beta vulgaris | root, leaves | Europe and Near East | beetroot, sea beet, Swiss chard, sugar beet | ||
| Lactuca sativa | leaves, stems, seed oil | Egypt | lettuce, celtuce | 27.2 | |
| Phaseolus vulgaris Phaseolus coccineus Phaseolus lunatus |
pods, seeds | Central and South America | green bean, French bean, runner bean, haricot bean, Lima bean | 55.1[n 2] | |
| Vicia faba | pods, seeds | Mediterranean and Middle East | broad bean | 4.9 | |
| Pisum sativum | pods, seeds, sprouts | Mediterranean and Middle East | pea, snap pea, snow pea, split pea | 34.7[n 2] | |
| Solanum tuberosum | tubers | South America | potato | 368.1 | |
| Solanum melongena | fruits | South and East Asia | eggplant (aubergine) | 54.0 | |
| Solanum lycopersicum | fruits | South America | tomato, see list of tomato cultivars | 182.2 | |
| Cucumis sativus | fruits | Southern Asia | cucumber, see list of cucumber varieties | 75.2 | |
| Cucurbita spp. | fruits, flowers | Mesoamerica | pumpkin, squash, marrow, zucchini (courgette), gourd | 27.6 | |
| Allium cepa | bulbs, leaves | Asia | onion, spring onion, scallion, shallot, see list of onion cultivars | 102.2[n 2] | |
| Allium sativum | bulbs | Asia | garlic | 28.5 | |
| Allium ampeloprasum | leaf sheaths | Europe and Middle East | leek, elephant garlic | 2.2 | |
| Capsicum annuum | fruits | North and South America | pepper, bell pepper, sweet pepper | 40.9[n 2] | |
| Spinacia oleracea | leaves | Central and southwestern Asia | spinach | 26.3 | |
| Dioscorea spp. | tubers | Tropical Africa | yam | 72.6 | |
| Ipomoea batatas | tubers, leaves, shoots | Central and South America | sweet potato, see list of sweet potato cultivars | 91.9 | |
| Manihot esculenta | tubers | South America | cassava | 277.8 | |
After completing this how-to you will have ...
First Step
Begin by ...
Second Step
Then continue with ...
What's Next
This is what was achieved and what was omitted in this how-to.