Top Vegetable producers
See also: List of countries by vegetable production
In 2010, China was the largest vegetable producing nation, with over half the world's production. India, the United States, Turkey, Iran, and Egypt were the next largest producers. China had the highest area of land devoted to vegetable production, while the highest average yields were obtained in Spain and the Republic of Korea.[44]
| Country | Area cultivated thousand hectares (2,500 acres) |
Yield thousand kg/ha (890 lb/acre) |
Production thousand tonnes (1,100 short tons) |
|---|---|---|---|
| China | 23,458 | 230 | 539,993 |
| India | 7,256 | 138 | 100,045 |
| United States | 1,120 | 318 | 35,609 |
| Turkey | 1,090 | 238 | 25,901 |
| Iran | 767 | 261 | 19,995 |
| Egypt | 755 | 251 | 19,487 |
| Italy | 537 | 265 | 14,201 |
| Russia | 759 | 175 | 13,283 |
| Spain | 348 | 364 | 12,679 |
| Mexico | 681 | 184 | 12,515 |
| Nigeria | 1844 | 64 | 11,830 |
| Brazil | 500 | 225 | 11,233 |
| Japan | 407 | 264 | 10,746 |
| Indonesia | 1082 | 90 | 9,780 |
| South Korea | 268 | 364 | 9,757 |
| Vietnam | 818 | 110 | 8,976 |
| Ukraine | 551 | 162 | 8,911 |
| Uzbekistan | 220 | 342 | 7,529 |
| Philippines | 718 | 88 | 6,299 |
| France | 245 | 227 | 5,572 |
| Total world | 55,598 | 188 | 1,044,380 |
This feature does ...
What are the benefits of this feature?
When you use this feature, you gain ...
When to use this feature?
Use this feature to ...